
| 8 ports All 10G PoE+ RJ-45 | 160 Gbps Switching capacity | 100 W PoE power budget | Cloud Managed by AirCore |
The full Layer 3 detail — IGMP multicast, OSPF routing, DHCP snooping, VLAN IP routing interfaces, and how Layer 2 compares with Layer 3 — is in the Applications section of this page.




The number in an AirLive PoE model name is the switch’s total power, not its PoE budget. The PoE budget is the part of that power actually available to the connected devices.
| Model | Ports | Switching | PoE / Switch total power | PoE budget (available to devices) | Max per port |
| AI-WPOE-2TX801-150 | 8 × 2.5G PoE+ · 1 × 10G SFP+ | 60 Gbps | 150W | 120W | 30W |
| AI-L3POE-2TX804-250 BT | 8 × 2.5G PoE++ · 4 × 10G SFP+ | 120 Gbps | 250W | —† | 90W |
| AI-L3POE-2TX1606-420 BT | 16 × 2.5G PoE+/++ · 6 × 10G SFP+ | 200 Gbps | 420W | —† | 90W |
| AI-L3POE-2TX2402-400 | 24 × 2.5G PoE+ · 2 × 10G SFP+ | 160 Gbps | 400W | —† | 30W |
| AI-L3POE-XGS2404-400 | 24 × 1G PoE+ · 4 × 10G SFP+ | 128 Gbps | 400W | 370W | 30W |
| AI-L3POE-XGS4806-450 | 48 × 1G PoE+ · 6 × 10G SFP+ | 216 Gbps | 450W | 400W | 30W |
| AI-L3POE-2TX2406-850 BT | 24 × 2.5G PoE+/++ · 6 × 10G SFP+ | 240 Gbps | 850W | —† | 90W |
† PoE budget not published for this model. We list only budget figures AirLive has confirmed, so this one is left open rather than estimated — please contact AirLive for the figure.
Office & enterprise
Reception, meeting rooms, the open-plan floor and the comms cupboard on one switch. Access points go up in the ceiling, and each department sits in its own VLAN so finance traffic never lands on the guest network.
School & campus
Classrooms, labs, the hall and the admin block — and a timetable that puts several hundred devices online at exactly the same minute.
Factory & warehouse
Production lines, handheld scanners and machine-vision cameras, plus the office at the front. Long cable runs, high ceilings, and no electrician on call for aisle 12.
Server & data room
Where the NAS, the hypervisor hosts, the backup target and the site uplink all meet — the one place where a slow port is felt by everybody at once.
Why this model
Every copper port on the AI-L3POE-10TX800-150 carries power as well as data — 100W of PoE budget across the switch (150W total switch power), so cameras, access points and phones need nothing but the network cable. Traffic between VLANs is routed inside the switch, so the router only has to reach the internet. Ten-gigabit uplinks keep the link back to the core clear, and the whole site is visible in AirLive AirCore, free with the product.
One cable, power included
Cameras, access points and phones run on the network cable alone — 100W across the switch.
Routes at the edge
Inter-VLAN traffic stays inside the switch, so the router only reaches the internet.
Runs from your desk
Topology, port status and alerts on one map in AirLive AirCore. Free with the product.
| Hardware | |
| Model | AirLive AI-L3POE-10TX800 |
| Device Interface | 8 x 100/1000M/2.G/5G/10G PoE 30W RJ-45 Ports 1 x RJ-45 Console Port |
| Standards | IEEE 802.3: Ethernet MAC Protocol IEEE 802.3u: 100BASE-TX Fast Ethernet IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE802.3bz 2.5G and 5G Base-T IEEE802.3cb 2.5G and 5G Operation over Backplane IEEE 802.3an 10G Base-T IEEE 802.3ad: Standard method for performing link aggregation IEEE 802.3x: Flow control IEEE 802.3az: Energy Efficient Ethernet IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) IEEE 802.1p: VLAN Tag LAN Layer QoS/CoS Protocol Traffic Prioritization (Multicast filtering function) IEEE 802.1q: VLAN Bridge Operation IEEE 802.1ad: QinQ IEEE 802.1x: Client/Server Access Control and Authentication Protocol IEEE 802.1d: STP IEEE 802.1s: MSTP IEEE 802.1w: RSTP IEEE 802.3af(15.4W) IEEE 802.3at(30W) |
| LED Indicators | 8 link/act indicators, 8 10G speed indicators, power input indicator, system operation indicator. |
| Lighting Surge Protection | Lightning protection: 6KV, Air discharge: 8KV, Surge: Common mode 6KV, Differential mode 2KV, Power supply: Common mode 6KV, Differential mode 2KV |
| Mechanical | Solid metal rack-mountable housing |
| Power | |
| Power Input | AC100~240VAC |
| Total Switch Power | 150W |
| Power Consumption Switch | Maximum 50W |
| Power and PoE | |
| Power Input | AC100~240VAC |
| Protocol | IEEE802.3at (30W), IEEE802.3af (15.4W) |
| PoE Port | 8 |
| PoE Power Output / PoE Port 1~8 | max. 30 watts |
| PoE Power Output / PoE switch | max. 100 watts |
| PoE Software Function | Support PoE time management, Support PoE automatic monitoring and Watchdog, Support PoE Port power supply and AI smart PoE. |
| Switch Architecture | Performance | |
| Switching architecture | Bandwidth: 160Gbps Packet Forwarding Rate: 119.04Mpps Package Buffer: 12Mbit MAC Address: 16K Jumbo frame: 10Kbytes VLAN range 1-4094, maximum active VLAN is 4KVLANs: 4096 MTBF: 100000 hour |
| Software Function L3 | |
| IPv4 | Support IPv4 Static Routes |
| IPv6 | Support IPv6 Static Routes |
| RIP | Support V1/V2 |
| OSPF | Support V1/V2 |
| Software Function L2 | |
| Port Function | Port Switch Configuration, Port Description Configuration, Port Speed Configuration, Port Duplex Configuration, Port Flow Control Configuration, Error Disabled Recovery, Fiber Module (DDM) |
| Link Aggregation | Support IEEE 802.3ad LACP, Static Trunk, Max 8 Group, Max 8 Ports/Group, Traffic Load Balancing |
| Storm Control | Support Broadcast Suppression, Unknown Multicast, Unknown Unicast |
| Port Mirroring | Support Port mirroring, RSPAN (remote port mirroring), Mirroring 4 sessions port-based (Many to One) |
| Port Isolation | Supported |
| Port Rate-limit | Supported |
| VLAN | Support Surveillance VLAN (16 OUI Mode (Auto/ Manual)), Voice VLAN (16 OUI Mode (Auto/Manual)) QinQ (IEEE 802.1ad) Basic, GARP VLAN Registration Protocol (GVRP), 4096 Static VLAN, 8 groups Protocol-based, 256 MAC-based, IEEE 802.1Q Tagged-based, Hybrid VLAN, protocol-based VLAN, MAC address-based |
| MAC Address | Supports Dynamic Address, Static MAC address, Filtering MAC Address, MAC address Black Hole, MAC address learning limit |
| Spanning tree | Support STP (IEEE 802.1d), RSTP (IEEE 802.1w) and MSTP (IEEE 802.1s) protocol Support BPDU Filter, BPDU Guard, Auto Edge Port |
| ERPS (Ethernet Ring Protection) | Supported |
| LLDP | Support LLDP, LLDP MED |
| Multicast | Support Common - 256 Multicast Groups, - Immediate Leave, - Static/Forbidden Router Port, - Static/Forbidden Forward Port, - 128 profiles Filtering , - Throttling, IGMP Snooping, IGMP v1/v2, IGMP v3 Basic (BISS), IGMP v2/v3 Querier, MLD Snooping, MLD v1/v2, Multicast VLAN Registration (MVR) - IPv4 |
| QoS | Support Trusted QoS/Priority 8 Queue, Queue Scheduling (WRR, WFQ, Strict Priority, Hybrid(WRR+SP or WFQ+SP)), Class of Service, Port-based, 802.1p, IP TOS Precedence, IP DSCP, Rate Limit Port-based (Ingress/Egress) |
| ACL | Support ACL Type L2/L3/L4 , 512 MAC, based, 512 IPv4-based, 512 IPv6-based, Access Rules 1024 |
| IPv6 | |
| IPv6 Host | Support Auto Configuration, Static IPv6 Address and Prefix Length, Static IPv6 Default Gateway, IPv6 Neighbor Discovery (ND), IPv6 Duplicate Address Detection, ICMPv6 |
| IPv6 Application | Support HTTP/HTTPS, TELNET, SSH, SNMP, TFTP, Syslog, PING, DHCPv6 |
| DHCP | |
| DHCP | Support DHCP server, DHCP relay, BootP/DHCP client, DHCP snooping, DHCP relay option82, DHCP snooping option82, Requirements for Remote-ID (Access Switch Identifier), Requirements for Circuit-ID (Access port identifier), IP Pool, Static Binding |
| Security | |
| AAA Authentication | Support 8 TACACS+, 8 RADIUS |
| Authentication Manager | Support IEEE 802.1X, MAC Auth, Web Auth, Guest VLAN, Port-based, Host-based |
| Account Manager | Support Local Authentication, 8 Multiple User Account, Multi-Level Security (Manager/Operator), Password Recovery Procedures |
| Management Access | Support Management VLAN, 256Management ACL |
| SSL | Support SSLv2, SSLv3, TLSv1 |
| Port Security | Support 256 Dynamic Lock |
| CPU Defense Engine, DoS Prevention, DHCP Snooping (with Option 82), Dynamic ARP Inspection, 256 IP Source Guard, IP/MAC/Port Binding (IMPB), Dynamic VLAN Assignment | |
| Diagnostics | |
| Syslog (RFC3164) | Support Local RAM, Local Flash, 8 Remote Server |
| System Diagnostics | Support CPU Utilization, Memory Utilization, Port Utilization, Technical Support Log |
| Port Diagnostics | Support Cable Test, Fiber Module Status |
| Network Diagnostics | Ping Test, Traceroute |
| UDLD | Supported |
| Management | |
| Manager Access | Support CLI 3 sessions Console, 3 sessions Telnet (RFC854), WebUI HTTPS, SSH v1/v2 |
| Manager IP | Support DHCP Client, DNS Client |
| Cloud Control | Remote Control via Airlive Aircore |
| Time Management | Support SNTP, Local |
| SNMP | Support V1/V2C/V3 |
| SNMP MIB | Support RFC1213 MIB-II, RFC1493 Bridge MIB, RFC2674 Bridge MIB Extensions, RFC1215 Generic Traps MIB, RFC2819 RMON MIB (Groups 1, 2, 3 and 9), RFC2737 Entity MIB, RFC3635 Ethernet-Like MIB, RFC2863 Interface MIB, SNMP-Community-MIB, SNMPv3-MIB |
| RMON | Support 32 entries / type RMON Management |
| Firmware Management | Support Firmware Upgrade/Backup, Dual Images, Configuration Download/Backup |
| Configuration Management | Support Upload and Download (TFTP (RFC783), HTTP, UART), Save, Restart, Factory Defaults |
| Network Medium | |
| RJ-45 | 100BASE-TX:UTP/STP of Cat. 5 or above (Max 100 m) 1000BASE-T: UTP/STP of Cat. 5e or above (Max 100m) 2.5GBASE-T: UTP/STP of Cat. 5e or above (Max 100m) 5GBASE-T: UTP/STP of Cat. 5e or above (Max 100m) 10GBASE-T: UTP of Cat 6 (Max 55m) or STP of Cat 7 (Max 100m) |
| Environment | |
| Operating Temperature | 0°C to +45°C |
| Storage Temperature | -40°C to +70°C |
| Working Humidity | 10%~90%, non-condensing |
| Storage Humidity | 5%~95%, non-condensing |
| Model | AI L3POE-10TX800-150 L3 Managed 10G PoE+ 802.3at Switch, 150W 8-Port 10G PoE RJ-45 |
| Standard Package | |
| Product Size | 29.0(L) x 20.0(W) x 4.4(H) cm |
| Package Size | 34.9(L) x 28.3(W) x 7.6(H) cm |
| Package Weight | N.W: 1.70kg G.W: 2.25kg |
| Package Content | Switch x 1, QIG x 1, Power cord x 1, Rack ear x 1 |
| Carton Package | |
| Quantity | 6PCS / 1 Carton |
| Dimensions | 50.5(L) x 36.0(W) x 30.0(H) cm |
| Weight | 14.50kg |
| Name | Description | Download | Date |
| AI-L3POE-10TX800-150 Spec Sheet | 2026/07/15 |
.png)