
| 8 ports 2.5G PoE+ RJ-45 | 60 Gbps Switching capacity | 120 W PoE power budget | 1 × 10G SFP+ uplink |
The number in an AirLive PoE model name is the switch’s total power, not its PoE budget. The PoE budget is the part of that power actually available to the connected devices.
| Model | Ports | Switching | PoE / Switch total power | PoE budget (available to devices) | Max per port |
| AI-L3POE-10TX800-150 | 8 × 10G PoE+ RJ-45 | 160 Gbps | 150W | 100W | 30W |
| AI-L3POE-2TX804-250 BT | 8 × 2.5G PoE++ · 4 × 10G SFP+ | 120 Gbps | 250W | —† | 90W |
| AI-L3POE-2TX2402-400 | 24 × 2.5G PoE+ · 2 × 10G SFP+ | 160 Gbps | 400W | —† | 30W |
† PoE budget not published for this model. We list only budget figures AirLive has confirmed, so this one is left open rather than estimated — please contact AirLive for the figure.
Office & enterprise
Reception, meeting rooms, the open-plan floor and the comms cupboard on one switch. Access points go up in the ceiling, and each department sits in its own VLAN so finance traffic never lands on the guest network.
School & campus
Classrooms, labs, the hall and the admin block — and a timetable that puts several hundred devices online at exactly the same minute.
Factory & warehouse
Production lines, handheld scanners and machine-vision cameras, plus the office at the front. Long cable runs, high ceilings, and no electrician on call for aisle 12.
Server & data room
Where the NAS, the hypervisor hosts, the backup target and the site uplink all meet — the one place where a slow port is felt by everybody at once.
Why this model
Every copper port on the AI-WPOE-2TX801-150 carries power as well as data — 120W of PoE budget across the switch, so cameras, access points and phones need nothing but the network cable. Ten-gigabit uplinks keep the link back to the core clear, and the whole site is visible in AirLive AirCore, free with the product.
One cable, power included
Cameras, access points and phones run on the network cable alone — 120W across the switch.
Set it once, then forget it
Web GUI setup, VLANs, QoS and IGMP snooping, in a quiet metal housing.
Runs from your desk
Topology, port status and alerts on one map in AirLive AirCore. Free with the product.
| Hardware | |
| Model | AirLive AI-WPOE-2TX801-150 |
| Device Interface | 8 x 10/100/1000/2500Mbps PoE+ RJ-45 Ports 1 x 10G SFP+ Slot |
| Standards | IEEE 802.3: Ethernet MAC Protocol IEEE802.3u 100Base-TX IEEE802.3ab Gigabit 1000Base-T IEEE802.3bz 2.5GBase-T IEEE 802.3z 1000BASE-X Gigabit Ethernet (optical fiber) IEEE802.3cb 2.5G and 5G Operation over Backplane IEEE 802.3ae 10G Ethernet (optical fiber) IEEE802.3x Flow Control and Back Pressure IEEE 802.3az: Energy Efficient Ethernet IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) IEEE 802.1p: VLAN Tag LAN Layer QoS/CoS Protocol Traffic Prioritization (Multicast filtering function) IEEE 802.1Q VLAN tagging IEEE 802.3af 15.4W, IEEE 802.3at 30W |
| Lightning Surge Protection | Lightning protection: 6KV, Air discharge: 8KV, Surge: Common mode 6KV, Differential mode 2KV, Power supply: Common mode 6KV, Differential mode 2KV |
| LED Indicators | PWR (power supply) Green LED, Link/Act Green LED, Port 1~8: Green & Yellow LED ON: 2.5G Link normal, Yellow LED ON: 1G Link normal, Port 9 Link/Act Green LED ON: Link normal. |
| Mechanical | Solid Metal Housing Rack-mountable |
| Power | |
| Power Input | AC100~240VAC |
| Total Switch Power | 150W |
| Power Consumption Switch | Maximum 30W |
| PoE and Power | |
| Power Input | AC100~240VAC |
| Protocol | IEEE802.3at (30W), IEEE802.3af (15.4W) |
| PoE Power Output / PoE Port 1~8 | Max. 30W |
| PoE Power Output / PoE switch | Max. 120W |
| PoE Software Function | PoE Watchdog, PoE Enable/Disable, PoE show Power/Voltage/Current Level |
| Switch Architecture | Performance | |
| Switching architecture | Switching Bandwidth: 60Gbps Packet Forwarding Rate; 44.64Mpps Packet Buffer: 8Mbit MAC Address: 4K VLAN: Supports up to 128 VLANs (out of 4K VLAN IDs) Jumbo Frame: 10K Transfer mode: Store and Forward MTBF:100000 hour |
| Transmission Distance | 100Base-TX: Cat5, 5e UTP(100 meter) 1000Base-TX: Cat5e, 6l UTP(100 meter) 1G/2.5Base-TX: Cat5e, 6 UTP(100 meter) |
| Fiber Medium | 1000BASE-SX: 62.5μm MMF (Multimode optical fiber) (Minimum range: 2m~275m) or 50μm MMF 1000BASE-LX: 62.5μm/50μm MMF (Minimum range: 2m~550m) or 10μm SMF (Minimum range: 2m~5km) 2500BASE-X: G.652D SMF (Single-mode optical fiber) (Minimum range: 2m~500m or 2m~5Km) 10GBASE-SR: OM1/OM2/OM3 or above MMF (Operating range: 2m~300m) 10GBASE-LR: IEC and B1.1 and B1.3 SMF (Minimum range: 2m~10km) |
| Web Management Software Function L2 | |
| Port Setting | Port Switch Configuration, Port Speed Configuration, Port Duplex Configuration, Port Flow Control Configuration, Jumbo Frame |
| Link Aggregation | Support Supports static link aggregation, Support LACP |
| Port Mirroring | Supported |
| Loopback Prevention | Supported |
| Port Security | MAC Address Constraints, Storm Control |
| Port Isolation | Supported |
| Port Rate-limit | Supported |
| VLAN | MTU/Port/802.1Q VLAN, port-based, tag-based and MTU VLAN, Supports up to 128 VLANs (out of 4K VLAN IDs) |
| MAC Address | MAC Address Search, Static MAC Address |
| Multicast | IGMP Snooping Supported |
| QoS | Support Port-based/802.1p/DSCP priority, Support 4 priority queues, Rate Limit, Storm Control |
| Services | Access Protocol: HTTP |
| Diagnostics | Port Statistics: Supported, Cable Statistics: Supported |
| Management | |
| Manager Access | HTTP |
| Manager IP | Static Address, DHCP Client |
| User Management | Supported |
| Firmware Management | Firmware Upgrade |
| Configuration Management | Upload/Backup Configuration, Save, Restart, Factory Defaults |
| Cloud | AirLive AirCore platform (Under development) |
| Environment | |
| Operating Temperature | 0°C to +45°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 10%~90%, non-condensing |
| Storage Humidity | 5%~95%, non-condensing |
| Model | WPOE-2TX801-150 9-port 2.5Gbps Multi Gigabit PoE Switch, incl 8 x PoE 2.5G RJ45 and 1x 10G SFP+, Plug and Play. |
| Standard Package | |
| Product Size | 27.0(L) x 18.1(W) x 4.45(H) cm |
| Package Size | 34.5(L) x 26.2(W) x 8.7(H) cm |
| Package Weight | N.W: 1.286kg G.W: 1.820kg |
| Package Content | Switch x 1, QIG x 1, Power cord x 1, Rack ear x 1 |
| Carton Package | |
| Quantity | 10PCS / 1 Carton |
| Dimensions | 50.0(L) x 33.4(W) x 27.0(H) cm |
| Weight | 19kg |
| Name | Description | Download | Date |
| AI-WPOE-2TX801-150 Spec Sheet | 2026/09/16 |
.png)