The AI-L3-10TX800 is an AirCore L3 Managed switch with 8 10GE ports. Like the rest of the AirCore AI AutoPilot AirSwitch line, it is designed to be managed through the AirCore AI Platform for centralized topology visualization, zero-touch provisioning, and monitoring alongside other AirLive/AirCore-managed devices on the same network.
| Hardware | ||
| Model | AirLive AI-L3-10TX800 | |
| Device Interface | 8 x 100/1000M/2.5G/5G/10G RJ-45 Ports 1 x RJ-45 Console Port | |
| Standards | IEEE 802.3: Ethernet MAC Protocol IEEE 802.3u: 100BASE-TX Fast Ethernet IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE802.3bz 2.5G and 5G Base-T IEEE802.3cb 2.5G and 5G Operation over Backplane IEEE 802.3an 10G Base-T IEEE 802.3ad: Standard method for performing link aggregation IEEE 802.3x: Flow control IEEE 802.3az: Energy Efficient Ethernet IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) IEEE 802.1p: VLAN Tag LAN Layer QoS/CoS Protocol Traffic Prioritization (Multicast filtering function) IEEE 802.1q: VLAN Bridge Operation IEEE 802.1ad: QinQ IEEE 802.1x: Client/Server Access Control and Authentication Protocol IEEE 802.1d: STP IEEE 802.1s: MSTP IEEE 802.1w: RSTP | |
| LED Indicators | 8 link/act indicators, 8 10G speed indicators, power input indicator, system operation indicator | |
| Lighting Surge Protection | Lightning protection: 6KV, Air discharge: 8KV, Surge: Common mode 6KV, Differential mode 2KV, Power supply: Common mode 6KV, Differential mode 2KV | |
| Mechanical | Solid metal rack-mountable housing | |
| Power | ||
| Power Input | AC100~240VAC | |
| Power Consumption Switch | Maximum 26.1W | |
| Switch Architecture | Performance | ||
| Switching architecture | Bandwidth: 160Gbps Packet Forwarding Rate: 119.04Mpps Package Buffer: 12Mbit MAC Address: 16K Jumbo frame: Up to 12Kbytes VLAN range 1-4094, maximum active VLAN is 4KVLANs: 4096 MTBF: 100000 hour | |
| Software Function L3 | ||
| IPv4 | Support IPv4 Static Routes | |
| IPv6 | Support IPv6 Static Routes | |
| Address Resolution Protocol (ARP) | Static ARP | |
| RIP | Support V1/V2 | |
| OSPF | Support V1/V2 | |
| Software Function L2 | ||
| Port Function | Port Switch Configuration, Port Description Configuration, Port Speed Configuration, Port Duplex Configuration, Port Flow Control Configuration, Error Disabled Recovery | |
| Link Aggregation | Support IEEE 802.3ad LACP, Static Trunk, Max 8 Group, Max 8 Ports/Group, Traffic Load Balancing | |
| Storm Control | Support Broadcast Suppression, Unknown Multicast, Unknown Unicast | |
| Port Mirroring | Support Port mirroring, RSPAN (remote port mirroring), Mirroring 4 sessions port-based (Many to One) | |
| Port Isolation | Supported | |
| Port Rate-limit | Supported | |
| VLAN | Support Surveillance VLAN (16 OUI Mode (Auto/ Manual)), Voice VLAN (16 OUI Mode (Auto/Manual)) QinQ (IEEE 802.1ad) Basic, GARP VLAN Registration Protocol (GVRP), 4096 Static VLAN, 8 groups Protocol-based, 256 MAC-based, IEEE 802.1Q Tagged-based, Hybrid VLAN, protocol-based VLAN, MAC address-based | |
| MAC Address | Supports Dynamic Address, Static MAC address, Filtering MAC Address, MAC address Black Hole, MAC address learning limit | |
| Spanning tree | Support STP (IEEE 802.1d), RSTP (IEEE 802.1w) and MSTP (IEEE 802.1s) protocol Support BPDU Filter, BPDU Guard, Auto Edge Port | |
| ERPS (Ethernet Ring Protection) | Supported | |
| LLDP | Support LLDP, LLDP MED | |
| Multicast | Support Common - 256 Multicast Groups, - Immediate Leave, - Static/Forbidden Router Port, - Static/Forbidden Forward Port, - 128 profiles Filtering , - Throttling, IGMP Snooping, IGMP v1/v2, IGMP v3 Basic (BISS), IGMP v2/v3 Querier, MLD Snooping, MLD v1/v2, Multicast VLAN Registration (MVR) - IPv4 | |
| QoS | Support Trusted QoS, Queue Scheduling (WRR, WFQ, Strict Priority, Hybrid(WRR+SP or WFQ+SP)), Class of Service, Port-based, 802.1p, IP TOS Precedence, IP DSCP, Rate Limit Port-based (Ingress/Egress) | |
| ACL | Support ACL Type L2/L3/L4 , 512 MAC, based, 512 IPv4-based, 512 IPv6-based, Access Rules 1024 | |
| IPv6 | ||
| IPv6 Host | Support Auto Configuration, Static IPv6 Address and Prefix Length, Static IPv6 Default Gateway, IPv6 Neighbor Discovery (ND), IPv6 Duplicate Address Detection, ICMPv6 | |
| IPv6 Application | Support HTTP/HTTPS, TELNET, SSH, SNMP, TFTP, Syslog, PING, DHCPv6 | |
| DHCP | ||
| DHCP | Support DHCP server, DHCP relay, BootP/DHCP client, DHCP snooping, DHCP relay option82, DHCP snooping option82, Requirements for Remote-ID (Access Switch Identifier), Requirements for Circuit-ID (Access port identifier), IP Pool, Static Binding | |
| Security | ||
| AAA Authentication | Support 8 TACACS+, 8 RADIUS | |
| Authentication Manager | Support IEEE 802.1X, MAC Auth, Web Auth, Guest VLAN, Port-based, Host-based | |
| Account Manager | Support Local Authentication, 8 Multiple User Account, Multi-Level Security (Manager/Operator), Password Recovery Procedures | |
| Management Access | Support Management VLAN, 256Management ACL | |
| SSL | Support SSLv2, SSLv3, TLSv1 | |
| Port Security | Support 256 Dynamic Lock | |
| CPU Defense Engine, DoS Prevention, DHCP Snooping (with Option 82), Dynamic ARP Inspection, 256 IP Source Guard, IP/MAC/Port Binding (IMPB), Dynamic VLAN Assignment | ||
| Diagnostics | ||
| Syslog (RFC3164) | Support Local RAM, Local Flash, 8 Remote Server | |
| System Diagnostics | Support CPU Utilization, Memory Utilization, Port Utilization, Technical Support Log | |
| Port Diagnostics | Support Cable Test, Fiber Module Status | |
| Network Diagnostics | Ping Test, Traceroute | |
| UDLD | Supported | |
| Management | ||
| Manager Access | Support CLI 3 sessions Console, 3 sessions Telnet (RFC854), WebUI HTTPS, SSH v1/v2 | |
| Manager IP | Support DHCP Client, DNS Client | |
| Cloud Control | Remote Control via Airlive Aircore | |
| Time Management | Support SNTP, Local | |
| SNMP | Support V1/V2C/V3 | |
| SNMP MIB | Support RFC1213 MIB-II, RFC1493 Bridge MIB, RFC2674 Bridge MIB Extensions, RFC1215 Generic Traps MIB, RFC2819 RMON MIB (Groups 1, 2, 3 and 9), RFC2737 Entity MIB, RFC3635 Ethernet-Like MIB, RFC2863 Interface MIB, SNMP-Community-MIB, SNMPv3-MIB | |
| RMON | Support 32 entries / type RMON Management | |
| Firmware Management | Support Firmware Upgrade/Backup, Dual Images, Configuration Download/Backup, Multiple Configurations | |
| Configuration Management | Support Upload and Download (TFTP (RFC783), HTTP, UART), Save, Restart, Factory Defaults | |
| Network Medium | ||
| RJ-45 | 100BASE-TX:UTP/STP of Cat. 5 or above (Max 100 m) 1000BASE-T: UTP/STP of Cat. 5e or above (Max 100m) 2.5GBASE-T: UTP/STP of Cat. 5e or above (Max 100m) 5GBASE-T: UTP/STP of Cat. 5e or above (Max 100m) 10GBASE-T: UTP of Cat 6 (Max 55m) or STP of Cat 7 (Max 100m) | |
| Environment | ||
| Operating Temperature | 0°C to +45°C | |
| Storage Temperature | -40°C to +70°C | |
| Working Humidity | 10%~90%, non-condensing | |
| Storage Humidity | 5%~95%, non-condensing | |
| Model | AI-L3-10TX800 L3 Managed 10G Switch, 8-Port Full 10G RJ-45 |
| Standard Package | |
| Product Size | 27.0(L) x 18.1(W) x 4.4(H) cm |
| Package Size | 34.5(L) x 26.2(W) x 8.7(H) cm |
| Package Weight | N.W: 1.35kg G.W: 1.95kg |
| Package Content | Switch x 1, QIG x 1, Power cord x 1, Rack ear x 1 |
| Carton Package | |
| Quantity | 10PCS / 1 Carton |
| Dimensions | 47.0(L) x 37.0(W) x 55.0(H) cm |
| Weight | 20.5kg |
| Name | Description | Download | Date |
| AI-L3-10TX800 Spec Sheet | 2026/07/17 |
.png)