










| Model | AirLive XG(S)PON OLT SFP+ N1 |
| Hardware | |
| Power Supply Voltage | 3.135V~3.365V Typical Power Supply Voltage: 3.3V |
| Standard | Complies with SFF-8472 Complies with ITU-T G.9807.1 and ITU-T G.987.2 Complies with ITU-T G.984.2 Complies with IEC 61000-4-2, IEC 610004-3 |
| Transmitter (Electrical - Optical) | Optical Center Wavelength XGS-PON: Min.: 1575nm Typical: 1577nm Max.: 1580nm Data Rate: - 9.953Gbps |
| Receiver -Optical, Electrical | Operating Wavelength XG/XGS-PON: Min.: 1260nm Typical: 1270nm Max.: 1280nm Data Rate: - 2.488Gbps - 9.953Gbps |
| RSSI Timing Specification | Optical Input Signal Width: Min 300s RSSI Trigger Delay: Min 0ns, Typ. 300ns RSSI Trigger Width: Min 500ns I2C Read Time: 500us |
| Environment | |
| Case Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Operating Relative Humidity | 5%~85%, non-condensing |
| Storage Relative Humidity | 5%~90%, non-condensing |
| Model | AirLive XG(S)PON OLT SFP+ N1 XG(S)PON OLT Optical Module 10G/2.5G 20KM TX1577nm/RX1270nm |
| Standard Package | |
| Product Size | 64.90(L) x 13.72(W) x 8.55(H) mm |
| Package Size | TBD cm (LxWxH) |
| Package Weight | TBD kg |
| Package Content | 1 x Fiber Module |
| Name | Description | Download | Date |
| XG(S)PON OLT SFP+ N1 Spec Sheet | 2024/12/11 |
.png)