Please refer to attached file.
Download
Specification | ||
Model | SG-101 Smart Home Gateway with Siren Z-Wave Plus | |
Maximum transmission distance | 40 M(Indoor) | |
Z-Wave Standard | Z-wave plus | |
Z-Wave Frequency | CE:868.40 MHz, 869.85 MHz | |
Maximum connected Z-Wave devices | 232 | |
Siren | Built-in 6 tune Siren | |
WiFi | IEEE 802.11 b/g/n | |
WiFi Output Power | 11 dBi | |
Network (LAN) | 10/100 Base-T RJ45 | |
Power | DC 5 V 1 A adaptor | |
Dimensions | 110(L) x 110(W) x 19(H) mm | |
Specification | ||
Model | SI-101 3-in-1 sensor Door/Window + Illumination + Temperature Z-Wave Plus | |
Maximum transmission distance | 40 M(Indoor) | |
Z-Wave Standard | Z-wave plus | |
Door Sensor Magnetic Gap | 3 mm | |
Temperature Sensor Detected Range | -10 ~ 70° C | |
Illumination Range | 0 ~ 500 Lx | |
Power | Built-in Battery (CR123A 1700 mA) | |
Detector Dimension | 96(L) x 28(W) x 23(H) mm | |
Magnet Dimension | 50(L) x 12(W) x 10(H) mm | |
Specification | ||
Model | SI-102 Motion Sensor with cover Z-Wave Plus | |
Maximum transmission distance | 40 M(Indoor) | |
Motion Detection Range | 8 Meter / 140 degree | |
Z-Wave Standard | Z-wave plus | |
Power | Built-in Battery (CR123A 1700 mA) | |
Dimensions | 50(L) x 45.5(W) x 49.3(H) mm | |
Specification | ||
Model | SP-101 Smart Plug Z-Wave Plus | |
Maximum transmission distance | 40 M(Indoor) | |
Z-Wave Standard | Z-wave plus | |
Power input Range | 100 ~ 240 VAC | |
Overload Current | 14.5 A | |
Maximum Output Current | 13 A (Resistive Load) | |
Maximum Output Power | 110 Vac: 1500 W 220 Vac: 3000 W | |
Maximum Measurement Error | 3 W | |
Dimensions (Body) | 51(L) x 78(W) x 38(H) mm | |
Specification | ||
Model | SmartCube 300W IP-Camera | |
Image Sensor | 1/3" CMOS sensor | |
Max. Resolution | 3MP (2048x1536) | |
Viewing Angle | 80°(D) 72 °(H) 47 °(V) | |
Max. IR Distance | 15 M | |
Built-in Hardware | PIR sensor, ICR, Speaker, Microphone | |
WiFi | 802.11n | |
LAN | 10/100 | |
SD card Slot | Micro SDXC | |
Power | 5 V / 1 A |
Model | ||
SK-101 | Smart Home Starter kit including Gateway, 3-in-1 sensor, motion sensor and Smart plug. | |
SK-102 | Smart Home Starter kit including Gateway, 3-in-1 sensor, and Motion sensor. | |
SK-103 | Smart Home Starter kit including Gateway, 3-in-1 sensor, Motion sensor and SmartCube 300W. | |
SK-104 | Smart Home Starter kit including Gateway, 3-in-1 sensor, Motion sensor, Smart plug and SmartCube 300W. | |
Standard Package | ||
Package Type | ![]() | |
Package Size | 16.7 x 16.7 x 16 cm | |
Package Weight | SK-101: 1.05 kg SK-102: 0.95 kg SK-103: 1.2 kg SK-104: 1.3 kg | |
Package Content SK-101 | Gateway, Motion sensor, 3-in-1 sensor, Smart plug, QIG * 1, Power adapter, Cable | |
Package Content SK-102 | Gateway, Motion sensor, 3-in-1 sensor , QIG * 1, Power adapter, Cable | |
Package Content SK-103 | Gateway, Motion sensor, 3-in-1 sensor, Smart Cube 300W, QIG * 1, Power adapter * 2, Cable, Stands, Mounting accessories | |
Package Content SK-104 | Gateway, Motion sensor, 3-in-1 sensor, Smart Cube 300W, QIG * 1, Power adapter * 2, Cable, Stands, Mounting accessories, Smart plug | |
Carton Package | ||
Quantity | 12 | |
Dimensions | 51.5 x 34.5 x 34.9 cm | |
Weight |
Name | Description | Download | Date |
AirLive Smart Home Kit – Basic Installation Guide _ EN | 2019/11/28 | ||
AirLive Smart Home Kit – Basic Installation Guide _ JP | 2019/11/28 | ||
AirLive Smart Home Kit – Basic Installation Guide _ SP | 2019/11/28 | ||
AirLive Smart Home Kit – APP Setting _ EN | 2019/11/28 | ||
AirLive Smart Home Kit – APP Setting _ JP | 2019/11/28 | ||
AirLive Smart Home Kit – APP Setting _ SP | 2019/11/28 |
Name | Description | Download | Date |
Airlive Amazon Alexa Voice Control Setup | 2019/09/02 | ||
Airlive Google Assistant Voice Control Setup | 2019/09/02 | ||
Airlive Google Home Voice Control Setup | 2019/09/02 | ||
Google Home Voice Control Setup_JP | 2019/08/19 | ||
Amazon Alexa Voice Control Setup_JP | 2019/08/19 | ||
SI-101 - User Guide | 2018/10/18 | ||
SP-101 - User Guide | 2017/10/24 | ||
SI-102 - User Guide | 2017/09/29 |
Name | Description | Download | Date |
SmartHomeKit SpecSheet SP | 2019/11/25 | ||
Smart Home Kit - Spec Sheet | 2019/08/02 |
Name | Description | Download | Date |
SI-102 - CE | 2017/07/10 | ||
SI-101 - CE | 2017/06/22 | ||
SG-101 - CE | 2017/04/11 | ||
SP-101 - CE DE Plug | 2017/03/29 | ||
SP-101 - CE FR Plug | 2017/03/29 | ||
SmartCube 300W - CE | 2015/12/04 |
Name | Description | Download | Date |
SI-101 - FCC | 2018/06/26 | ||
SmartCube 300W - FCC | 2018/06/26 | ||
SI-102 - FCC | 2017/06/22 | ||
SG-101 - FCC | 2017/04/12 |
Name | Description | Download | Date |
SG-101 - Firmware version 1.95 | 2020/05/07 | ||
SG-101 - Firmware version 1.90 | 2019/05/14 | ||
SG-101 - Firmware version 1.89 | 2019/04/03 | ||
SG-101 - Firmware version 1.82 | 2018/04/25 |