
| Interface | |
| Model | Extender N3 |
| Interface | 1x10/100 Mbps |
| WPS button | Supported |
| Wireless Mode | AP/ Repeater |
| Antenna | Built-in 2 x 2dBi Antenna |
| Wireless Signal Rates With Automatic Fallback | 11n: Up to 300Mbps (Dynamic) 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
| Standard | 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power | <20dBm(EIRP) |
| Modulation Type | OFDM/CCK/16-QAM/64-QAM |
| Receiver Sensitivity | 2.4GHz 802.11b - 1Mbps -97dBm, ±2dB - 11Mbps -90dBm, ±2dB 2.4GHz 802.11g - 6Mbps -92dBm,±2dB - 54Mbps -76dBm,±2dB 2.4GHz 802.11n 20MHz - MCS0 -92dBm,±2dB - MCS7 -75dBm,±2dB - MCS8 -71dBm,±2dB 2.4GHz 802.11n 40MHz - MCS0 -89dBm,±2dB - MCS9 -67dBm,±2dB |
Wireless Security | 64/128 bits WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Environment | |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +90°C |
| Relative Humidity | 5% ~ 95%, non-condensation |
| Storage Humidity | 5%~90% non-condensing |
| Model | Extender N3 2.4Ghz N300 Wireless Extender (Integrated Antenna) |
| Standard Package | |
| Package Size | (L) x (W) x (H) cm |
| Package Weight | N.W: TBC KGS G.W: TBC KGS |
| Package Content | Extender N3/QIG |
| Carton Package | |
| Quantity | PCS / 1 Carton |
| Dimensions | TBC |
| Weight | TBC KGS |
| Name | Description | Download | Date |
| Extender N3 & N3A QIG | 2023/10/25 |
| Name | Description | Download | Date |
| Extender N3 Spec Sheet | 2023/09/28 |
.png)