













| Hardware | |
| Model | AirCloud TOP-30AX-1G |
| Device Interface | Main Chip: MediaTek MT7981B+MT7976CN+ MT7531AE Flash: SPI NOR 16MB RAM: 256MB DDR3 LAN: 1 x RJ45 10/100/1000Mbps WAN (PoE): 1x RJ-45 10/100/1000Mbps Wi-Fi: 802.11b/g/n/ax 2T2R(2.4Ghz), 802.11a/n/ac/ax 3T3R(5Ghz), Button: Reset x 1 Power Input: 1 x DC 12V-1.5A or 1 x 48V PoE 802.3af Power Usages Max: ≤ 15W Antenna: Internal Wireless Antenna 2 x 2.4Ghz, Gain: 4.6dBi, 2 x 5Ghz, Gain: 4dBi |
| WAN | PPPoE, DHCP, Static IP, (Bridge (AP Mode)) |
| WiFi | Standard: IEEE 802.11a/b/g/n/ac/ax, 20/40/80/160MHz channels Functions: Multi-SSID 8 (4 per radio), Support SSID hidden, Support seamless roaming, Support client isolation, Support 5G Prior for a faster Ethernet., RF power adjustable, Support MAC filter, Wi-Fi time on/off to save energy, Support user quantity limited, Max 64 users to access each band. Security: Open, WPA, WPA2PSK_TKIPAES, WPA2_EAP, WPA3 Modulation: OFDMA, 1024QAM Seamless Roaming: 802.11k, 802.11v Wi-Fi Advanced: Wireless client isolation to improve the wireless stability Wireless Channel: 2.4G: 1~13 (CE Channel) 5.8G: 36~64, 100~128, 132~1140 (CE Channel) 5.8G: 36~48, 36~64, 100~140, 149~165 (Other region dependent) Wireless Frequency: 2.4Ghz: 2.4GHz ~ 2.484GHz, 5GHz: 5.150GHz~5.850GHz Wireless Speed: 3000Mbps: 2.4GHz: 574Mbps, 5GHz: 2402Mbps Wireless TX Power: 2.4G:≤20dbm, 5.8G:≤23dBm (CE) 2.4G:≤23±2dBm, 5.8G:≤23±2dBm (Other region dependent) 2.4G EVM: 802.11b: ≤-10dB; 802.11g: ≤-25 dB; 802.11n: ≤-28dB; 802.11ax: ≤-35dB 5G EVM: 802.11a: ≤-25dB; 802.11n: ≤-28dB; 802.11ac: ≤-32dB; 802.11ax: ≤-35dB ppm: ±20ppm |
| Wireless Seamless Roaming Technology | A combination of technologies, including Fast BSS Transition (FT), 802.11k and 802.11v. These technologies work together to allow devices to quickly and seamlessly switch between access points without interrupting the connection or requiring the user to manually reconnect. 802.11k provides better signal information for device decisions on which access point to connect to. 802.11v offers QoS information for device selection of the best access point based on its needs. |
| Security | Filter Rule: URL Filter/Mac Filter/IP Filter URL/MAC/IP filtering: White list/Black List. |
| DMZ | DMZ |
| Port Forwarding Rule/Range | TCP/UDP |
| VLAN | VLAN support SSID Max 4 per Band |
| Cloud | AirCloud access support in AP/Gateway Mode |
FIT/FAT Operation Mode | FIT Mode: AP works with AC Controller (Enterprise use) FAT Mode: AP works standalone (Home use) |
| Management | Web-UI, Remote Management, WLAN Controller, Cloud Management System AirCloud |
| DDNS | Oray |
| Max Concurrent users | 128 (Support user quantity limited, Max 64 users to access each band). |
| Parental Control (Gateway Mode) | MAC Address Filtering, URL Filtering, IP Filtering |
| AP/AP Gateway Mode | AP: In this mode, the AP Wireless and Cable Interface are bridging together. Without NAT, Firewall and all network related functions. AP Gateway: In this mode, the WAN page is enabled and PPPoE, DHCP or Static IP can be selected. NAT is enabled and PC’s in LAN ports share the IP to ISP through WAN port. |
| VPN Pass Through (Gateway Mode) | IPsec, PPTP, L2TP |
| Data Statistics | WAN Down Stream, WAN UP Stream Wi-Fi Analyzer (2.4 and 5Ghz) |
| Multiple Language | English |
| LED Indicator | Triple color (Sys-Red, 2.4G-Green, 5.8G-Blue) |
| ESD/Surge Protection | Air: ±8KV, Contact: ±4KV Common Mode: 2KV, Differential Mode: 1KV |
| Environment | |
| Operating Temperature | -20°C to +45°C |
| Storage Temperature | -40°C to +70°C |
| Storage Humidity | 5%~95%(non-condensing) |
| Enclosure | ABS |
| Model | AirCloud TOP-30AX-1G 11ax 3000Mbps Gigabit PoE Access Point supports FIT/FAT Mode, Central and Cloud Management supported |
| Standard Package | |
| Product Size | 18.6(L) x 18.6(W) x 3.70(H) cm |
| Package Size | 24.5(L) x 23.5(W) x 7.5(H) cm |
| Package Weight | N.W: 0.520kg G.W: 0.7645kg |
| Package Content | 1x TOP-30AX-2.5G, 1x Ceiling mount, 1x QIG |
| Carton Package | |
| Quantity | 20PCS / 1 Carton |
| Dimensions | 50.6(L) x 41.0(W) x 49.1(H) cm |
| Weight | 16.60kg |
| Name | Description | Download | Date |
| AirCloud AC/AX Series QIG | 2025/07/09 |
| Name | Description | Download | Date |
| AirCloud Ceiling and inWall Access Point Series User Guide | 2026/02/25 |
| Name | Description | Download | Date |
| AirCloud TOP-30AX-1G CE Spec Sheet | 2026/08/27 | ||
| AirCloud TOP-30AX-1G Spec Sheet | 2025/08/28 |
| Name | Description | Download | Date |
| AirCloud AX Series Access Point CE | 2023/04/18 |
.png)