





| Hardware | |
| Model | WLAN-64GM |
| Device Interface | •Main Chip: MTK MT7621AT •Flash:16MB •DDR:512MB •Ethernet (LAN): 4 x RJ45 10/100/1000mbps •WAN: 1x RJ-45 10/100/1000mbps •Console Port: 1x RJ45 •USB Port: 1x USB3.0 (not in use) •Network Protocol: IEEE 802.3, 802.3u, 802.3ab, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DDNS, IPsec, PPTP, L2TP, CAPWAP Protocol •Heat Dissipate: Natural heat dissipation •Power Input: 1 x DC 12V/1A Power Adapter |
| WAN | PPPoE, DHCP, Static IP, by Pass mode |
| Firmware features | AP Management: Max to manage 128 PCS wireless AP Centrally and remotely to manage/configure wireless AP AP Template deploy View user’s status Wireless Country Code Reboot/Reset Web Password Delete AP Online User List AP Configure AP Template: Device Add Device Configure Wireless Device Wireless Frequency: 2.4G/5.8G/6G Encryption VLAN ID Virtual AP1~4 Country Code Max Station User Isolation Short GI Beacon Interval Coverage Threshold Fragment Threshold RTS Threshold Reboot Regularly Device Web Password |
| Device Upgrade | Online upgrade Local Upgrade Firmware Upgrade |
| Device Service | AC Enable\Disable DHCP Enable\Disable Server IP Address Address Count Lease Time Allocated IP IP List Static Binding |
| IPTV Setting | Enable IPTV mode IPTV tags Topology Graph |
| Device Auto Roaming | Auto Roaming 5G priority |
| Network | Lan Setting IP Address Subnet DHCP Service Start/End IP Primary/Secondary DNS DHCP Lease Time DHCP Allocation Number |
| WAN Setting | Internet Access: DHCP/Static IP/PPPoE/ByPass MTU Line Detection |
| Cloud | Cloud Enable/Disable Cloud Server Latitude/Longitude Binding State |
| User Speed Limit | One Key Enable/Disabled IP Group Time Group Up/Down Remake |
| Firewall | IP Filter Rule Name Protocol TCP/UDP IP Address Search External Port Internal Port MAC Filter Name Time Group Mac Address Search Mac Address URL Filter Name Time Group URL Address Port Map Name Protocol TCP/UDP IP Address Search External/Internal Port DMZ Host DMZ IP Address Search |
| System | System Time Current version Upgrade Type Online Upgrade Local Upgrade Upgrade Time Restore Default Configure Upgrade |
| Maintain | Remote Login Remote Telnet Reboot Regularly DHCP Conflict Detection Capture packet Network Protocol Source Address Target Address Target Port Number Ping |
| Environment | |
| Operating Temperature | -20°C to +55°C |
| Storage Temperature | -40°C to +70°C |
| Working Humidity | 5%~97%RH (No condensation) |
| Model | WLAN-64GM Enterprise Gateway & Wireless Controller |
| Standard Package | |
| Product Size | 23.25(L) x 15.25(W) x 4.45(H) cm |
| Package Size | 32.00(L) x 18.80(W) x 7.80(H) cm |
| Package Weight | N.W: 0.8kg G.W: 1.28kg |
| Package Content | Controller x 1, Power Adapter 1, Rack ear x 1, QIG x 1 |
| Carton Package | |
| Quantity | 10 PCS / 1 Carton |
| Dimensions | 41.00(L) x 34.00(W) x 40.00(H) cm |
| Weight | 13.35kg |
| Name | Description | Download | Date |
| WLAN-64GM QIG | 2025/11/05 |
| Name | Description | Download | Date |
| WLAN-64GM v2 Spec Sheet | New Model | 2025/11/05 |
.png)