





| Hardware | |
| Model | POE-GSH402-BT Series | 
| Device Interface | 4 x 30W PoE 10/100/1000 RJ45, Port#1 up to 40W 2 x Uplink Gigabit port SFP | 
| Standards | IEEE802.3u 100Base-TX / 100Base-FX IEEE802.3ab Gigabit 1000Base-T IEEE802.3z Gigabit SX/LX (optical fiber) IEEE802.3at/af/bt PoE IEEE802.3x IEEE802.3az Energy Efficient Ethernet | 
| Industry standard compliant | EMI: FCC Part 15 CISPR (EN55032) class A EMS: EN61000-4-2 (ESD), EN61000-4-4(EFT), EN61000-4-5(Surge) Shock: IEC 60068-2-27 Free Fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | 
| LED Indicators | PWR (power supply) Mode (DIP): VLAN, Default, Extend Link and Data | 
| Mechanical | Metal | 
| Power and PoE | |
| Protocol | IEEE802.3bt (40W), IEEE802.3at (30W), IEEE802.3af (15.4W) | 
| PoE Port | 4 | 
| PoE Power Output / PoE Port | max. 40 watts (Port #1) and max. 30W (port 2~4) | 
| PoE Power Output / PoE switch | 65W or 120W (depends on model) | 
| Surge and ESD protection | |
| Surge and ESD protection | 4KV (Surge), 8KV (EDS) | 
| Switch Architecture | Performance | |
| Fiber Medium | Multi-mode Fiber: 850nm, 1310nm Transmission Distance: 550m/2Km Single-mode Fiber: 1310nm, 1550nm Transmission Distance 20/40/60/80/Km | 
| Switching architecture: Store and Forward | Switch Capacity: Back-plan up to 12Gbps Forwarding Rate; 8.928Mpps MAC Address: 2K Packet Buffer: 1Mb Jumbo Frame: 9216bytes Transfer mode: Store and forward MTBF:100000 hour | 
| DIP Switch Control | |
| VLAN | Port isolation mode. In this mode PoE ports (1~4) cannot communicate with each other and can only communicate with the UP-Link port. | 
| Default | Normal mode, all port can communicate with each other, the transmission distance is within 100m, the transmission rate is 10M/100/1000M adaptive | 
| Extend | Extension mode, PoE power supply and data transmission distance can be extended to 250 meter at the transmission rate 10Mbps Port 3~4 only | 
| Power Supply | |
| Input Voltage | AC100~240V | 
| Power Supply | 52V/2.3A (120W) or 52V/1.25A 65W | 
| Environment | |
| Operating Temperature | -10°C to +50°C | 
| Storage Temperature | -40°C to +85°C | 
| Working Humidity | 5%~95%, non-condensing | 
| Model | POE-GSH402-60 BTv2: 4 x PoE 10/100/1000 (Port#1 up to 40W), 2 x 1G SFP slot, 65W POE-GSH402-120 BTv2: 4 x PoE 10/100/1000 (Port#1 up to 40W), 2 x 1G SFP slot, 120W | 
| Standard Package | |
| Package Size | 24.5(L) x 19(W) x 4.4(H) cm | 
| Package Weight | N.W: 0.6KGS G.W: 0.9KGS | 
| Package Content | 1 x Switch, 1 x Power code | 
| Carton Package | |
| Quantity | 20 PCS / 1 Carton | 
| Dimensions | 50.5(L) x 32(W) x 40.2(H) cm | 
| Weight | 19 KGS | 
| Name | Description | Download | Date | 
| POE-GSH402-BT Series QIG | 2022/06/08 | ||
| POE-GSH402-BT Series QIG (ES) | 2022/11/17 | 
| Name | Description | Download | Date | 
| POE-GSH402-BT Series Spec Sheet | 2023/08/10 | 
| Name | Description | Download | Date | 
| AirLive SoHO PoE Switch Series CE+RoHS |  AirLive SoHO PoE Switch Series CE+RoHS | 2022/06/07 | 
| Name | Description | Download | Date | 
| AirLive SoHO PoE Switch Series FCC |  AirLive SoHO PoE Switch Series FCC | 2022/06/07 | 
.png)