


| Hardware | |
| Model | AirLive Live-2TX402 |
| Device Interface | 4 x 10/100/1000/2500 RJ45 2 x 1.25G/2.5/10G SFP + 6-port totally |
| Standards | IEEE802.3u 100Base-TX IEEE802.3ab Gigabit 1000Base-T IEEE802.3bz 2.5GBase-T IEEE 802.3z 1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ae 10G Ethernet (optical fiber) IEEE802.3x Flow Control and Back Pressure |
| Industry standard compliant | EMI: FCC Part 15 CISPR (EN55032) class A EMS: EN61000-4-2 (ESD), IEN61000-4-5 (Surge) |
| LED Indicators | PWR (power supply),Link/Act (Indicator), 2.5G (Indicator) |
| Lighting Surge / ESD Protection | Support Port Surge Protection: Common Mode 4KV, Differential Mode 2KV (Class C); ESD air 8KV, Contact 6KV (Class C). |
| Mechanical | Solid Metal Housing, Desktop |
| Power | |
| Power Input | 12V/1A Power Adapter |
| Switch Architecture | Performance | |
| Switching architecture: Store and Forward | Switch Capacity: Back-plan up to 60Gbps Pack forward rate: 44.64Mpps Packet Cache: 8Mbit MAC Address: 4K Transfer mode: Store and forward MTBF:100000 hour |
| Transmission Distance | 10Base-T: Cat3,4,5 UTP(≤250 meter) 100Base-TX: Cat5 or later UTP(150 meter) 1000Base-TX: Cat5e or later UTP(150 meter) 2500Base-TX: Cat5e or later UTP(150 meter) |
| Fiber Medium | 1000BASE-SX: 62.5μm MMF (Multi mode) (Minimum range: 2m~275m) or 50μm MMF 1000BASE-LX: 62.5μm/50μm MMF (Minimum range: 2m~550m)or 10μm SMF (Minimum range: 2m~5km) 2500BASE-X: G.652D SMF (Single mode) (Minimum range: 2m~500m or 2m~5Km) 10GBASE-SR: OM1/OM2/OM3 or above MMF (Operating range: 2m~300m) 10GBASE-LR: IEC B1.1 and B1.3 SMF (Minimum range: 2m~10km) |
| Environment | |
| Operating Temperature | -10°C to +40°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 10%~90%, non-condensing |
| Storage Humidity | 5%~95%, non-condensing |
| Model | Live-2TX402 6-port 2.5Gbps Multi Gigabit Switch, incl 4x RJ45 2.5G and 2x SFP+ 10G, Plug and Play, auto-negotiation |
| Standard Package | |
| Product Size | 14.0(L) x 9.3(W) x 2.8(H) cm |
| Package Size | 20.3(L) x 16.0(W) x 5.5(H) cm |
| Package Weight | N.W: 0.33KGS G.W: 0.46KGS |
| Package Content | 1 x Switch, 1 x Power adapter |
| Carton Package | |
| Quantity | 40 PCS / 1 Carton |
| Dimensions | 58.0(L) x 33.5(W) x 44.5(H) cm |
| Weight | 19.5 KGS |
| Name | Description | Download | Date |
| Live-2TX402 QIG | 2023/12/21 |
| Name | Description | Download | Date |
| Live-2TX402 Spec Sheet | 2024/02/19 |
| Name | Description | Download | Date |
| AirLive MultiGiga Switch Series CE+RoHS | AirLive MultiGiga 2.5G, 10G, 100G Switch Series CE+RoHS | 2024/06/17 |
.png)