Major Specifications
Hardware | |
Model | AirLive L3POE-XGS4806-900 |
Device Interface | 48 x 10/100/1000M PoE 30W RJ-45 Ports 6 x 10G SFP+ Ports 1 x RJ45 Console Port (Backside) |
Standards | IEEE 802.3: Ethernet MAC Protocol IEEE 802.3u: 100BASE-TX Fast Ethernet IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE 802.3z: 1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ae: 10G Ethernet (optical fiber) IEEE 802.3az: Energy Efficient Ethernet IEEE 802.3ad: Standard method for performing link aggregation IEEE 802.3x: Flow control IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) IEEE 802.1p: LAN Layer QoS/CoS Protocol Traffic Prioritization(Multicast filtering function) IEEE 802.1q: VLAN Bridge Operation IEEE 802.1x: Client/Server Access Control and Authentication Protocol IEEE 802.1d: STP IEEE 802.1s: MSTP IEEE 802.1w: RSTP IEEE 802.3af (15.4W) IEEE 802.3at (30W) |
LED Indicators | PWR Green LED (Power indicator), SYS Green LED (System lights), Port 1~48: Green LED 1G, Yellow LED 100/1000Mbps, Port 49-54: Blue LED 10G, Green LED 1/2.5G. PoE Green LED; On: PoE powered on, Off: PoE powered off. PoE Max Green LED: Off: Indicates PoE power usage is less than 90% Flashing (Once per second): Indicates PoE power usage of 90% ≤ P ≤ 95% On: Indicates that PoE power is used at 95%<P<100% |
Lighting Surge Protection | Port Surge: Common mode 6KV, Differential mode 2KV Electrostatic ESD: Air 15KV, Contact 8KV (Class C) |
Mechanical | Solid metal 19” 1U rack-mountable Fan Quantity: 4, Fan Noise: Max 59.8dB |
Power and PoE | |
Power Input | AC100~240VAC |
Protocol | IEEE802.3at (30W), IEEE802.3af (15.4W) |
PoE Port | 48 |
PoE Power Output / PoE Port 1~48 | max. 30W |
PoE Power Output / PoE Switch | max. 780W |
Switch Power Usage | max. 43.84W |
PoE Port Output Voltage | DC 44-57V |
PoE Software Function | Support PoE time management, Support PoE automatic monitoring and watchdog, Support PoE Port power supply and power configuration |
Switch Architecture | Performance | |
Switching architecture | Bandwidth: 216Gbps Packet Forwarding Rate: 160.76Mpps Package Buffer: 16Mbit MAC Address: 32K Jumbo frame: Up to 10Kbytes VLANs: VLAN range 1-4094, maximum active VLAN is 4K MTBF: 100000 hour |
Fiber Medium | Multi-mode Fiber: 50/125 , 62.5/125, 100/140um Single-mode Fiber: 8/125, 8.7/125, 9/125, 10/125um |
Software Function L3 | |
IPv4 | Support IPv4 VLAN Interface, IPv4 Static Routes, ARP |
IPv6 | Support IPv6 VLAN Interface, IPv6 Static Routes, IPv6 ND |
RIP | Support V1/V2 |
OSPF | Support Router-ID, Authentication, V2 |
Software Function L2 | |
Port Function | Support Port Switch Configuration, Port Description Configuration, Port Speed Configuration, Port Duplex Configuration, Port Flow Control Configuration, Jumbo Frame up to 10K, EEE, Fiber Module (DDM) |
Link Aggregation | Support load balance policy; Based on MAC and IP-MAC, Static and Dynamic Group, Support LACP Up to 8 groups |
Storm Control | Support Broadcast Suppression, Unknown Multicast, Unknown Unicast |
Port Mirroring | Support One to one monitor, Many to one monitor, Ingress/Egress/Both, Up to 4 session groups |
Port Security | Support MAC Address Constraints, Port Security MAC Address, Protect/Restrict/Shutdown |
Port Isolation | Supported |
Port Rate-limit | Supported |
Loopback Detection | Supported |
VLAN | Support Access/Trunk/Hybrid Support VLAN Tunnel (Q-in-Q Tunnel) Support VLAN range 1-4094, maximum active VLAN is 4K Support Voice VLAN, MAC VLAN, Surveillance VLAN, Protocol VLAN Support GVRP |
MAC Address | Support Dynamic Address, Static MAC address, Filtering MAC Address |
Spanning tree | Support STP (IEEE 802.1d), RSTP (IEEE 802.1w) and MSTP (IEEE 802.1s) protocol Support BPDU Filter, BPDU Guard, Edge Port |
ERPS (Ethernet Ring Protection) | Support Only SFP port |
LLDP | Support LLDP, LLDP MED |
Multicast | Support IGMP Snooping, IGMP v1/v2/v3, Router Port, Static IGMP group address, IGMP groups filtering, Querier, MLD Snooping, MVR |
QoS | Support Traffic classification based, Strict priority and WRR, Port Priority, 802.1P Priority, IP TOS Priority, IP DSCP Priority, Supports up to 8 queues per port, Priority Remarking |
Services | |
DHCP | Support DHCP Server, IP Pool, Static Binding, Option 43, DHCP Relay |
Access Protocol | Support HTTP, HTTPS, Telnet, SSHv2, Manager ACL, Session Timeout, Password Retry Count, Silent Time |
Security | |
AAA | Support RADIUS, TACACS+, 802.1X, Based on port/MAC/local/WEB |
DHCP Snooping | Support Global/VLAN, Option 82, Circuit ID |
IP Source Guard | Supported |
Dynamic ARP Inspection | Supported |
DOS Anti Attack | Supported |
ACL | Support MAC ACL, IPv4 ACL, IPv6 ACL |
Diagnostics | |
Syslog | Support Logging Message, Remote Server |
Ping | Supported |
Copper Test | Supported |
UDLD | Supported |
Management | |
Manager Access | Support Console, HTTP/HTTPS, Telnet, SSH, SNMP |
Manager IP | Support Static Address, DHCP Client, Supports IPv4 and IPv6 address, Manager VLAN, DNS |
Time Synchronization | Support SNTP, Manual Time |
SNMP | Support V1/V2C/V3, Community, V3 User, Group, Trap Host |
SNMP MIB | Support RFC 1213 MIB-II, RFC 1493 Bridge MIB, RFC 1643 Ethernet MIB, RFC 2819 RMON MIB (Groups 1, 2, 3 and 9), RFC 2863 Interface MIB, LLDP, Private MIB |
RMON | Support Statistics, History, Event, Alarm |
User Management | Supported |
Firmware Management | Support Double Image; Swap between Active and Alternate firmware image, Firmware Upgrade |
Configuration Management | Support Upload and download, Save, Restart, Factory Defaults |
Environment | |
Operating Temperature | 0°C to +40°C |
Storage Temperature | -40°C to +70°C |
Working Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
Model | L3POE-XGS4806-900 L3 Managed Multi Giga PoE+ 802.3at/af Switch, 900W 54-Port including 6x 10G SFP+ Fiber ports. |
Standard Package | |
Product Size | 44.0(L) x 34.6(W) x 4.4(H) cm |
Package Size | 58.0(L) x 44.0(W) x 12.0(H) cm |
Package Weight | N.W: 5.87kg G.W: 7.14kg |
Package Content | Switch x 1, QIG x 1, Power cord x 1, Rack ear x 1 |
Carton Package | |
Quantity | 2PCS / 1 Carton |
Dimensions | 60.0(L) x 46.0(W) x 27.8(H) cm |
Weight | 15.34kg |
Name | Description | Download | Date |
L3POE-XGS4806-900 Spec Sheet | 2025/10/08 |