













| Model | AirMax4GW | 
| Chipset | MDM9215 (3G/4G) MTK RT5592 (WiFi)  | 
| WAN | Embedded LTE Module with 2 SIM slot LTE Band: 800Mz (Band 20)/900 Mhz (Band 8)/1800Mhz (Band 3)/2600Mhz (Band 7) 3G Band : 900/2100MHz  | 
| LAN Port | 10/100/1000M (Auto-MDI/MDI-X) UTP Port x 1 | 
| Antenna | 10 dBi Directional (WiFi) 2 * 3 dBi Onmi Antenna (LTE) 2 * SMA connector for External LTE  | 
| WiFi Frequency | 2.4G - 2.4000~2.4835 GHz  | 
| WiFi Operation Mode | AP Router WDS WDS Hybrid Modes  | 
| Wireless Security | WEP WPA-PSK WPA2-PSK WPA-Radius 802.1x  | 
| Wizard | Network Setup Wizard VPN Setup Wizard  | 
| Status | Network Status - WAN IPv4 status - WAN IPv6 status - LAN interface status - 3G/4G modem status - Internet Traffic Status Wifi Status - WiFi Virtual AP List - Wifi Traffic Status LAN Client List - Wifi Traffic Status Firewall Status - Packet Filters - URL Blocking - Web Content Fikters - MAC Control - Application Filters - IPS - Options VPN Status - IPSec Status - PPTP Server Status - PPTP Client Status - L2TP Server Status - L2TP Client Status System management Status - SNMP Linking Status - SNMP Trap Information - TR-069 Status - UPNP Status  | 
| Basic Network | WAN - Physical Interface - Internet Setup LAN & VLAN - Ethernet LAN - VLAN WiFi - WPS Setup - Enable WiFi - WiFi Operation Mode - Green AP - Multiple AP Names - Time Schedule - Network SSID & Broadcast - WLAN Partition - Channel - WiFi System - Authentication - Encryption - Wireless Client List - Beacon Interval - DTIM Interval - RTS Threshold - Fragmentation - WMM - Short GI - Tx Rate - RF Bandwidth - Transmit Power IPv6 - IPv6 Configuration - 6to4 WAN Type Configuration - LAN Configuration - Address Auto-configuration NAT/Bridging - NAT Loopback - Virtual Server - Special AP & ALG - DMZ Routing - static routing - Dynamic Routing DDNS DHCP Server  | 
| Advanced Netework | Firewall - Packet Filters - URL Blocking - Web Content Filter - MAC Control - Application Filters - IPS - Options QoS & BWM - Bandwitdth of Upstream - Bandwitdth of Downstream - Total Connection Session - Rule-based QoS VPN - IPSec - PPTP - L2TP - GRE Redundancy  | 
| Application | Mobile Application - SMS - USSD - Network Scan - Remote Mangement Captive Portal - Remote Mangement  | 
| System | System related - Change Password - System Web Log - System Tools Schedule Setting Grouping External Servers MMI  | 
| Management | Web Telnet SNMP - V1/V2c/V3/ Trap SMS - Status checking - Connect - Dissconnect - Reconnect - Reboot - WAN Link up Notification TR-069  | 
| WiFi Output Power (EIRP) | ETSI - 2.4 GHz : 19±1 dBm  | 
| Receive Sensitivity | 2.4 GHz - -90±2 dBm  | 
| Power Supply | 802.3at PoE Input | 
| Temperature | Operating - -20~60 ℃ Storage - -40~85 ℃  | 
| Model | AirMax4GW 4G LTE Outdoor Gateway with WiFi  | 
| EAN Code | 13 Code:4719869617781 14 Code:14719869617788  | 
| Standard Package | |
| Package Size | 45 * 15.5 * 9.5 cm | 
| Package Weight | 1.12 kg | 
| Package Content | AirMax4GW, Mounting Kit, Quick Installation Guide, User Manual CD | 
| Carton Package | |
| Quantity | 5 | 
| Dimensions | 50 * 48 * 19.5 cm | 
| Weight | 6.905 kg | 
| Name | Description | Download | Date | 
| AirMax4GW - QIG | 2015/08/20 | 
| Name | Description | Download | Date | 
| AirMax4GW - User Guide | 2015/08/20 | 
| Name | Description | Download | Date | 
| AirMax4GW - Spec Sheet | 2015/08/20 | 
| Name | Description | Download | Date | 
| AirMax4GW - CE | 2015/08/21 | 
| Name | Description | Download | Date | 
| AirMax4GW - WISP White Paper | 2015/08/25 | 
| Name | Description | Download | Date | 
| AirMax4GW - S.I. White Paper | 2015/08/25 | 
| Name | Description | Download | Date | 
| AirMax4GW - Telecom White Paper | 2015/08/25 | 
| Name | Description | Download | Date | 
| AirMax4GW version 0LSD0.1003_08030900 | 2015/08/21 | ||
| AirLive IP Wizard II version1.0.0.3 | 2016/04/25 | 
| Name | Description | Download | Date | 
| AirMax4GW - GPL Code | 2015/08/25 | 
.png)